Company Type:Buyer Update Time:2025-02-04 Peru, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 3470.31
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171023 | File NO. | 10074919371 |
Importer | VERA SUAREZ VICTOR BENJAMIN | ||
Importer code | 165023 | Import tariffs | 117.47 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | TREVISO (VENICE) | ||
Origin | - | Loading country | ITALY |
HScode | 7013990000 | Import tariffs | 117.47 |
HScode description | Demas Objetos De Vidrio, Excepto Los De Cristal Al Plomo Y Los De La Partida 70.10 O 70.18 | ||
Product description | ESCULTURA DE VIDRIO S/M MODELO:S/M;FORMA DE PESCADO;ESCULTURA DE VIDRIO;UNIDADES;DO 112Translation | ||
Quantity | 1 | Gross weight | 12.397 |
Weight | 9.589 | Weight unit | UNIDAD |
Total price(USD) | 594.232 | CIF price (USD) | 692.641 |
Unit price USD (quantity) | 594.232 | Unit price USD (weight) | 61.9702 |
Freight | 80.582 | Insurance | 17.827 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | IBERIA |
Agency | DHL EXPRESS PERU | ||
Bank | 002 |
-
4HS Code
-
6Times
-
3470.31Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 7013990000 | - | TREVISO (VENICE) | - | ||
20171023 | 7020009000 | - | TREVISO (VENICE) | - | ||
20171023 | 7013990000 | - | TREVISO (VENICE) | - | ||
20171023 | 7009920000 | - | TREVISO (VENICE) | - | ||
20171023 | 9405409000 | - | TREVISO (VENICE) | - | ||
20171023 | 7013990000 | - | TREVISO (VENICE) | - |